NCR SCCA

Final Results, #2 - Spring Fling at UNCW- NCR Event #2 - 3/7/04
Total Registered: 96, with Times: 96


SS BS CS DS ES FS GS HS ASP BSP CSP DSP ESP FSP DM STS STX SM SM2
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Total
Class: 'SS' - Total Entries: 1 Trophies: 1
1T 67 Brad Washabaugh Chevy Corvette Z06 49.996 49.379 48.260 47.561 47.561
Class: 'BS' - Total Entries: 12 Trophies: 4
1T 13 Rick Butters 02 Honda S2000 Red 44.792 45.081 45.118+1 44.603 44.603
2T 6 Mitchell Moore 99 Porsche Boxster Red 45.821 46.142 47.503+1 45.969 45.821
3T 51 Garrett Molzer 2003 Honda S2000 46.285+1 46.288+2 46.293 46.293
4T 11 Richard Franklin 02 Honda S2000 Black 47.333 46.561 48.088 3.083+DNF 46.561
5 55 Jeff Dickey 2003 Honda S2000 48.106 47.930 47.252 47.656+DNF 47.252
6 21 Steve Hicks 00 Honda S2000 Silver 47.836 48.308 48.068 47.977 47.836
7 122 Raul Alvarez 02 Honda S2000 Silver 50.083+DNF 48.451 48.607 48.421 48.421
8 17 Darrell Roark 03 Nissan Z350 Silver 55.918+DNF 51.400 49.186 49.731 49.186
9 3 Jacob Teets BMW M3 50.987 56.827+DNF 50.168 49.207 49.207
10 48 Cameron Moffitt 00 Honda S2000 Black 69.518+DNF 54.753 52.745 50.763 50.763
11 18 Sam Choe Honda S2000 55.336+DNF 53.023 51.100 50.125+DNF 51.100
12 23 Gretta Gray 1999 BMW M3 57.600 54.174 55.278 53.075 53.075
Class: 'CS' - Total Entries: 4 Trophies: 2
1T 36 Rob Weiner 1995 Mazda Miata 45.747 49.330 49.993+DNF 47.103+DNF 45.747
2T 29 Kevin Butler 1995 Mazda Miata 49.204 48.390 46.533 46.465 46.465
3 14 Dale Bordner 1999 Mazda Miata Red 50.293+DNF 57.742+DNF 49.075 47.950 47.950
4 5 Walt Driver 1990 Mazda Miata 56.468+DNF 51.970 53.019 51.770 51.770
Class: 'DS' - Total Entries: 5 Trophies: 2
1T 38 Joe Cooley 2004 Subaru Wagon 49.612 48.841 49.307 49.057+1 48.841
2T 8 Ross Hardin 2002 Honda Prelude 52.789 49.836 50.061 48.583+DNF 49.836
3 13 Devon Galbraith 1992 Nissan 240sx 53.636 52.034 51.847 50.759 50.759
4 46 Dylan Selinger 1987 BMW 325 55.571+DNF 46.595+DNF 50.190+3 51.993 51.993
5 28 Jasmine Smith 2002 Honda Prelude 59.905 53.646 53.582 53.041 53.041
Class: 'ES' - Total Entries: 6 Trophies: 2
1T 86 Jim Pastorius 93 Toyota MR2 Turquoise 43.445 43.332 42.940+2 42.840 42.840
2T 145 Ken Porteous 91 Toyota MR2 50.360+DNF 44.615 44.798 45.039 44.615
3 9 Jeffery Angell 1991 Toyota MR2 49.236+2 50.078 50.492+1 52.978+DNF 50.078
4 99 George McNair 1988 Porche 944 56.436+DNF 56.412+DNF 54.046+DNF 53.262 53.262
5 52 Mitch Poole 1988 Porsche 944 Black 49.879+DNF DNF
6 25 David Bruns 83 Porsche 944 50.718+DNF 45.477+DNF 43.620+DNF 49.589+DNF DNF
Class: 'FS' - Total Entries: 6 Trophies: 2
1T 40 Bruce Mobley BMW M5 47.846 47.954 48.577 47.343 47.343
2T 39 Stan Galiczynski 1998 Ford Mustang GT 52.825+1 48.147 47.950 46.985+1 47.950
3 3 David Lindbert 00 Bmw 528i Silver 54.334+DNF 50.065 49.428 48.391 48.391
4 6 Todd Bourgeouis 2001 Ford Mustang Green 52.020+DNF 51.617+DNF 51.422 52.806 51.422
5 98 Dustin Farrell 1998 Mustang GT 53.363 52.596 51.419+1 79.563+DNF 52.596
6 53 Tyler Price 1991 Chevy Camaro 52.256+DNF 49.576+DNF DNF
Class: 'GS' - Total Entries: 8 Trophies: 3
1T 642 DarryL Barrow 2003 Ford Focus SVT 48.458 47.499 48.156+1 48.934+1 47.499
2T 42 Ashley Lindbert 98 Pontiac GTP Silver 50.964 50.036 50.026 48.417 48.417
3T 12 Daniel Pye 2004 Cavalier 50.819 49.895+1 48.430 48.666 48.430
4 69 Christopher Deen 1993 Toyota Camry 50.738+DNF 49.996 92.358 48.606 48.606
5 2 Bill Ness 03 Mini Cooper S Blue 49.268+3 49.341 50.360+1 49.514 49.341
6 22 Jennifer Ness 2003 Mini Cooper S 50.392+1 50.116 51.073 51.331 50.116
7 65 Valerie Fields 2003 VW GTi 53.253 51.866 51.159 50.515 50.515
8 1 Andrew Sullivan 2002 Pont Grand Am 54.478 53.073 52.579 52.579
Class: 'HS' - Total Entries: 7 Trophies: 3
1T 171 Michael Labor 50.038 48.414 47.663 47.786 47.663
2T 29 Chase Dehan 03 Ford Focus Silver 50.631 49.824+1 48.786 47.993 47.993
3T 7 Brook Lindbert 90 Geo Storm GSi Red 49.869 49.403 49.464 48.721 48.721
4 35 Stephen Miller 98 Acura 2.4CL 51.172 51.107 50.477 49.829 49.829
5 90 John Byers 90 Honda Civic Red 51.949+DNF 51.890 51.442+1 51.580 51.580
6 177 Tonya Labor 59.395 56.114 55.727 55.518 55.518
7 57 Wendy Woolfolk 1995 318ti 60.499 59.069 60.041 58.114 58.114
Class: 'ASP' - Total Entries: 1 Trophies: 1
1T 675 Nick Arnold 1975 Porsche 911 RS 48.807 49.175 47.118 46.804 46.804
Class: 'BSP' - Total Entries: 5 Trophies: 2
1T 1 Max Koff 1995 BMW M3 48.934 47.059 45.699 45.895 45.699
2T 50 James Evans 03 Black 350 Z 48.898+1 47.364 46.732 48.968+DNF 46.732
3 3 Morgan DeBusk 1997 BMW M3 47.897+DNF 50.168 48.394 47.482 47.482
4 69 Sripathi Hoputantri 1998 BMW M3 52.247+DNF 50.391 50.486 48.584 48.584
5 34 Bob Price 1972 Corvette 52.606+DNF 50.088+DNF 51.941 50.807+DNF 51.941
Class: 'CSP' - Total Entries: 2 Trophies: 1
1T 47 Angela Rouse 02 Mazda miata Titanium 49.544+1 49.516 48.448 48.017+1 48.448
2 86 Joe Pizzo 1991 Honda CRX 50.518+DNF 48.846 49.021 49.449 48.846
Class: 'DSP' - Total Entries: 3 Trophies: 1
1T 43 Damean Speck 97 Honda Del Sol 46.072 52.841+DNF 46.133 46.354+1 46.072
2 24 James Faler 1989 Merkur XR4Ti 48.417 48.876 47.357 47.927+1 47.357
3 15 Simon Chi 1999 Integra GSR 53.687 58.635+DNF 55.624+DNF 54.271 53.687
Class: 'ESP' - Total Entries: 5 Trophies: 2
1T 4 Nathan Woodward 1990 Nissan 300zx 45.070 46.804 44.827+2 44.913 44.913
2T 8 Walter Houston 00 Chev Camaro SS Blue 51.900 46.340 47.029 45.771+1 46.340
3 27 Chris Lanier 2000 Chevy Camaro 47.929 46.751+1 46.926 46.379 46.379
4 9 Ryan Holton 91 Eagle Talon TSi AWD Black 48.009+1 49.170+1 47.611 47.067 47.067
5 33 Daniel Cardwelll 1998 Chevrolet Camaro SS 50.436+DNF 47.338+DNF 48.591 47.267 47.267
Class: 'FSP' - Total Entries: 3 Trophies: 1
1T 30 Aaron Yancey Barlow 2002 VW Jetta 1.8t 51.152 50.182 49.611 48.252 48.252
2 45 Brandon Mee 89 VW Golf GTi 50.036 49.607 49.183 48.819 48.819
3 60 Max Hasty 1974 Mini Cooper 51.011+DNF 50.500+DNF 49.962+DNF 48.886 48.886
Class: 'STS' - Total Entries: 2 Trophies: 1
1T 20 Zack Bennett Honda Prelude SH 51.523 50.526 49.411 50.865+DNF 49.411
2 54 Matthew Herndon 2002 Mitsu Lancer 56.412+DNF 51.682+2 49.552 49.618 49.552
Class: 'STX' - Total Entries: 2 Trophies: 1
1T 28 Eric McHorney 2002 Subaru WRX 46.680 46.685+1 45.942 46.300 45.942
2 38 Vern Geddings 04 Subaru WRX Silver 46.207 46.434 46.057+1 48.216+DNF 46.207
Class: 'SM' - Total Entries: 16 Trophies: 5
1T 55 Peter Baio 02 Subaru Impreza 2.5RS White 44.895+DNF 45.156 44.777 44.527 44.527
2T 7 Bill Koff 02 Mini Cooper S Yellow 45.790 44.597 45.029 44.704 44.597
3T 31 Jon Lewis 2003 VW Golf 47.318+1 46.581 47.483+1 46.231 46.231
4T 73 Walker Thompson 02 Subaru WRX Black 47.970 46.510 46.960 47.132 46.510
5T 33 Christopher Johnson 04 Dodge SRT-4 Red 47.123 53.522+DNF 46.769 46.377+1 46.769
6 74 Travis Walker 88 Mazda RX-7 51.235+1 48.258 52.890+DNF 52.130+DNF 48.258
7 75 Dane milligan 2004 Subaru STi 53.374 51.995 48.745 48.745
8 286 Doug Jackson 1999 VW Jetta 34.539+DNF 49.948 49.329 48.804 48.804
9 80 Larry Stevenson Jr Honda Civic 53.013 51.787 51.103+1 49.177 49.177
10 44 Joey Barrow 1993 Ford Mustang 999.999+DNF 50.153 52.161 51.856 50.153
11 26 Bryan David 1996 Eclipse GS-T 50.282 51.440 50.382 51.087 50.282
12 10 Todd Kavlock 1997 Mitsubishi Eclipse 51.378+1 50.536 55.195+DNF 57.381 50.536
13 11 Aaron Johnson Honda Civic Si 54.073+DNF 51.213 50.910 51.083 50.910
14 49 Cameron Lunsford 1990 Nissan 300zx 51.329+DNF 51.326 55.118 51.326
15 20 James Fort 93 Mazda RX7 64.708+1 58.404+1 50.322+1 52.322
16 16 Manuel A Quinones 2002 Subaru WRX 63.546+DNF 49.322+DNF DNF
Class: 'SM2' - Total Entries: 8 Trophies: 3
1T 32 Jordan Normark 92 Mazda Miata 44.447 43.440 42.946 42.845 42.845
2T 23 Clay Rouse 92 Mazda Miata 45.564 44.538+1 45.584+1 45.199 45.199
3T 6 Bill Howlett 92 Acura NSX Red 45.782 46.879 44.565+1 45.941 45.782
4 59 Jeff Eng 99 Mazda Miata Blue 47.839+DNF 999.999+DNF 46.380 45.815 45.815
5 42 Kevin Harrington 01 Honda S2000 Black 48.308 48.393 47.860 25.667+DNF 47.860
6 56 Jermey Gast 1995 Honda Del Sol 48.808+DNF 48.245 48.019 47.498+1 48.019
7 13 Michael Ho 03 Honda s2000 Black 50.019 50.282 50.298 49.089 49.089
8 21 Brad Draughton 1988 Honda CRX Si 50.628+1 51.887 50.947 999.999+DNF 50.947


Top Time Of Day
Raw time ES 86 Jim Pastorius 42.840
Pax ES 86 Jim Pastorius 34.443