NCR SCCA

Final Raw Time Results, #6 - NCR SCCA - "Indy at the Park 2" - September 25 2005
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m SS 11 Bill Koff 05 Lotus Elise 44.797 0.000 0.000
2m SM2 10 Grant Moyer 94 Mazda RX-7 44.877 0.080 0.080
3m SM2 59 Jeff Eng 99 Mazda Miata 45.024 0.147 0.227
4m BS 4 David Lindbert 98 BMW M3 45.777 0.753 0.980
5m SM 777 Chris Pierce 04 Subaru WRX STI 45.861 0.084 1.064
6m FSP 59 Claus Platt 85 VW Golf 46.004 0.143 1.207
7m BS 78 Max Koff 91 Toyota MR2 Turbo 46.149 0.145 1.352
8m ES 7 Mike La Bor 97 Mazda Miata 46.522 0.373 1.725
9m STX 19 Joey Bedo 03 Nissan Sentra Spec V 46.543 0.021 1.746
10m GS 29 Ken Porteous 05 Mini Cooper S 46.829 0.286 2.032
11m STX 33 Eric McHorney 02 Subaru WRX Wagon 46.875 0.046 2.078
12m SM2 62 Willie Stallings 95 Mazda Miata 46.949 0.074 2.152
13m AS 96 Wally Perry 96 Chevrolet Corvette 47.028 0.079 2.231
14m AS 11 Richard Franklin 02 Honda S2000 47.141 0.113 2.344
15m BS 71 Robert Richards 05 Mazda Mazdaspeed MX-5 47.329 0.188 2.532
16m CS 5 Ricky White 99 Mazda Miata 47.359 0.030 2.562
17m STS2 164 Doug Jackson 90 Mazda Miata 47.546 0.187 2.749
18m CS 50 Bob Nyberg 99 Mazda Miata 47.547 0.001 2.750
19m STX 1 Bill Sullivan 03 Subaru WRX 47.645 0.098 2.848
20 NBS 15 Taylor King 03 Nissan 350Z 47.779 0.134 2.982
21 NSM 13 Kurt Taylor 03 Nissan 350Z TT 48.188 0.409 3.391
22m SM 11 Freddy Beaman 97 Nissan 240SX 48.293 0.105 3.496
23m CSP 11 Ryan Senior 90 Mazda Miata 48.423 0.130 3.626
24m STU 177 Jon McKenzie 05 Subaru Legacy GT 48.480 0.057 3.683
25m ES 14 Walter Driver 90 Mazda Miata 48.605 0.125 3.808
26m ASP 7 Sripathi Haputantri 74 Porsche 911 48.756 0.151 3.959
27m STU 77 Dave McKenzie 05 Subaru Legacy GT 48.900 0.144 4.103
28m GS 55 James Butler 05 Mini Cooper S 48.948 0.048 4.151
29m DS 38 Vern Geddings 04 Subaru WRX 49.096 0.148 4.299
30m HS 5 Cline Hall 05 Mini Cooper 49.270 0.174 4.473
31m NBS 5 George Taylor 03 Nissan 350Z 49.312 0.042 4.515
32m STS 19 Christopher Deen 92 Nissan Sentra 49.340 0.028 4.543
33m NSM 1 Thomas Koff 02 Mini Cooper S 49.522 0.182 4.725
34m NSM 99 Randy Shields 87 VW Rabbit GTI 49.687 0.165 4.890
35m CSP 1 Denis Schembri 90 Mazda Miata 49.791 0.104 4.994
36m GS 41 Randy Leath 88 Volkswagen Scirocco 50.594 0.803 5.797
37m HS 26 Derek Pickett 92 Geo Storm Gsi 50.765 0.171 5.968
38m ESP 3 Ashley Lindbert 88 Chevrolet Monte Carlo 50.946 0.181 6.149
39m STS 18 Jesse Billig 03 Mazda Protege 51.048 0.102 6.251
40m FS 88 Chris Bray 04 Ford Mustang GT 51.055 0.007 6.258
41 ES 928 Jamie Cannon 96 Mazda Miata 51.116 0.061 6.319
42 NBS 3 Cody Kehl 90 Nissan 300ZX TT 51.677 0.561 6.880
43 ASP 1 Matthew Herndon 74 Porsche 911 52.266 0.589 7.469
44m NDSL 27 Devon Galbraith 01 BMW 325i 52.459 0.193 7.662
45m ES 829 William Stallings 96 Mazda Miata 52.581 0.122 7.784
46 SM2L 62 Wendy Radcliff 95 Mazda Miata 52.676 0.095 7.879
47 NHS 33 Mark Miller MGB 52.886 0.210 8.089
48m ES 11 Tonya La Bor 97 Mazda Miata 52.932 0.046 8.135
49 AS 4 Mark Vogel 70 Datsun 240Z 53.190 0.258 8.393
50 NGS 88 Gary Trerathan 04 Acura TSX 53.409 0.219 8.612
51m NHS 45 Vickie Hall 05 Mini Cooper 53.512 0.103 8.715
52 HS 3 Stephen Miller 79 MG Midget 55.530 2.018 10.733
53 NES 68 Walt Carter 1972 Datsun 240Z 64.992 9.462 20.195
54m CSP 38 Banks Hasque 90 Mazda Miata DNF