NCR SCCA

Pax Final Results, #6 - NCR SCCA - "Indy at the Park 2" - September 25 2005
Timed Entries: 53


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GS 29 Ken Porteous 05 Mini Cooper S 46.829 *0.782 36.620 0.000 0.000
2m FSP 59 Claus Platt 85 VW Golf 46.004 *0.811 37.309 0.689 0.689
3m STX 19 Joey Bedo 03 Nissan Sentra Spec V 46.543 *0.802 37.327 0.018 0.707
4m SS 11 Bill Koff 05 Lotus Elise 44.797 *0.837 37.495 0.168 0.875
5m ES 7 Mike La Bor 97 Mazda Miata 46.522 *0.806 37.496 0.001 0.876
6m BS 4 David Lindbert 98 BMW M3 45.777 *0.821 37.582 0.086 0.962
7m STX 33 Eric McHorney 02 Subaru WRX Wagon 46.875 *0.802 37.593 0.011 0.973
8m BS 78 Max Koff 91 Toyota MR2 Turbo 46.149 *0.821 37.888 0.295 1.268
9m STS2 164 Doug Jackson 90 Mazda Miata 47.546 *0.803 38.179 0.291 1.559
10m STX 1 Bill Sullivan 03 Subaru WRX 47.645 *0.802 38.211 0.032 1.591
11m SM2 10 Grant Moyer 94 Mazda RX-7 44.877 *0.852 38.235 0.024 1.615
12m GS 55 James Butler 05 Mini Cooper S 48.948 *0.782 38.277 0.042 1.657
13m HS 5 Cline Hall 05 Mini Cooper 49.270 *0.777 38.282 0.005 1.662
14m CS 5 Ricky White 99 Mazda Miata 47.359 *0.810 38.360 0.078 1.740
15m SM2 59 Jeff Eng 99 Mazda Miata 45.024 *0.852 38.360 0.000 1.740
16m CS 50 Bob Nyberg 99 Mazda Miata 47.547 *0.810 38.513 0.153 1.893
17m SM 777 Chris Pierce 04 Subaru WRX STI 45.861 *0.842 38.615 0.102 1.995
18m BS 71 Robert Richards 05 Mazda Mazdaspeed MX-5 47.329 *0.821 38.857 0.242 2.237
19m AS 96 Wally Perry 96 Chevrolet Corvette 47.028 *0.828 38.939 0.082 2.319
20m AS 11 Richard Franklin 02 Honda S2000 47.141 *0.828 39.032 0.093 2.412
21m DS 38 Vern Geddings 04 Subaru WRX 49.096 *0.796 39.080 0.048 2.460
22m ES 14 Walter Driver 90 Mazda Miata 48.605 *0.806 39.175 0.095 2.555
23 NBS 15 Taylor King 03 Nissan 350Z 47.779 *0.821 39.226 0.051 2.606
24m STS 19 Christopher Deen 92 Nissan Sentra 49.340 *0.799 39.422 0.196 2.802
25m HS 26 Derek Pickett 92 Geo Storm Gsi 50.765 *0.777 39.444 0.022 2.824
26m GS 41 Randy Leath 88 Volkswagen Scirocco 50.594 *0.782 39.564 0.120 2.944
27m STU 177 Jon McKenzie 05 Subaru Legacy GT 48.480 *0.818 39.656 0.092 3.036
28m STU 77 Dave McKenzie 05 Subaru Legacy GT 48.900 *0.818 40.000 0.344 3.380
29m SM2 62 Willie Stallings 95 Mazda Miata 46.949 *0.852 40.000 0.000 3.380
30m NBS 5 George Taylor 03 Nissan 350Z 49.312 *0.821 40.485 0.485 3.865
31 NSM 13 Kurt Taylor 03 Nissan 350Z TT 48.188 *0.842 40.574 0.089 3.954
32m CSP 11 Ryan Senior 90 Mazda Miata 48.423 *0.838 40.578 0.004 3.958
33m SM 11 Freddy Beaman 97 Nissan 240SX 48.293 *0.842 40.662 0.084 4.042
34m STS 18 Jesse Billig 03 Mazda Protege 51.048 *0.799 40.787 0.125 4.167
35 NHS 33 Mark Miller MGB 52.886 *0.777 41.092 0.305 4.472
36m FS 88 Chris Bray 04 Ford Mustang GT 51.055 *0.805 41.099 0.007 4.479
37 ES 928 Jamie Cannon 96 Mazda Miata 51.116 *0.806 41.199 0.100 4.579
38m ASP 7 Sripathi Haputantri 74 Porsche 911 48.756 *0.850 41.442 0.243 4.822
39m NHS 45 Vickie Hall 05 Mini Cooper 53.512 *0.777 41.578 0.136 4.958
40m NSM 1 Thomas Koff 02 Mini Cooper S 49.522 *0.842 41.697 0.119 5.077
41m CSP 1 Denis Schembri 90 Mazda Miata 49.791 *0.838 41.724 0.027 5.104
42m NDSL 27 Devon Galbraith 01 BMW 325i 52.459 *0.796 41.757 0.033 5.137
43 NGS 88 Gary Trerathan 04 Acura TSX 53.409 *0.782 41.765 0.008 5.145
44m NSM 99 Randy Shields 87 VW Rabbit GTI 49.687 *0.842 41.836 0.071 5.216
45m ESP 3 Ashley Lindbert 88 Chevrolet Monte Carlo 50.946 *0.826 42.081 0.245 5.461
46m ES 829 William Stallings 96 Mazda Miata 52.581 *0.806 42.380 0.299 5.760
47 NBS 3 Cody Kehl 90 Nissan 300ZX TT 51.677 *0.821 42.426 0.046 5.806
48m ES 11 Tonya La Bor 97 Mazda Miata 52.932 *0.806 42.663 0.237 6.043
49 HS 3 Stephen Miller 79 MG Midget 55.530 *0.777 43.146 0.483 6.526
50 AS 4 Mark Vogel 70 Datsun 240Z 53.190 *0.828 44.041 0.895 7.421
51 ASP 1 Matthew Herndon 74 Porsche 911 52.266 *0.850 44.426 0.385 7.806
52 SM2L 62 Wendy Radcliff 95 Mazda Miata 52.676 *0.852 44.880 0.454 8.260
53 NES 68 Walt Carter 1972 Datsun 240Z 64.992 *0.806 52.383 7.503 15.763
54m CSP 38 Banks Hasque 90 Mazda Miata DNF *0.838 -