NCR SCCA Cape Fear Chapter

Final Raw Time Results, #3 - NCR SCCA - "Gatorcross Challenge" - June 5th, 2005
Timed Entries: 28


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm 777 Chris Pierce 04 Subaru Wrx Sti 42.307 0.000 0.000
2m sm2 59 Jeff Eng 99 Mazda Miata 42.577 0.270 0.270
3 nsm 714 Nov Brian Hauke 94 Chevrolet Z28 42.791 0.214 0.484
4m stx 33 Eric McHorney 02 Subaru Wrx Wagon 42.872 0.081 0.565
5m csp 38 Banks Hasque 90 Mazda Miata 43.042 0.170 0.735
6m bs 88 Tim Pierce 03 Nissan 350z 43.750 0.708 1.443
7m gs 54 Ken Porteous 02 Mini Cooper 43.833 0.083 1.526
8m as 96 Wally Perry 96 Chevrolet Corvette 44.265 0.432 1.958
9m as 11 Richard Franklin 02 Honda S2000 44.656 0.391 2.349
10m ds 38 Vern Geddings 04 Subaru WRX 44.770 0.114 2.463
11m ss 8 Brad Washabaugh 03 Corvette ZO6 45.347 0.577 3.040
12m sts2 164 Doug Jackson 90 Mazda Miata 45.383 0.036 3.076
13m es 7 Mike La Bor 97 Mazda Miata 46.055 0.672 3.748
14m hs 26 Derek Pickett 92 Geo Storm Gsi 46.204 0.149 3.897
15m sm2 1 Bradley Draughon 88 Honda CRX 46.240 0.036 3.933
16 nstx 1 Nov Billy Sullivan 03 Subaru WRX 46.264 0.024 3.957
17m es 1 Denis Schembri 90 Mazda Miata 46.540 0.276 4.233
18 sm 11 Freddy Beaman 97 Nissan 240sx 47.343 0.803 5.036
19 sm 350 Roman Ansonov 90 Mazda Rx7 47.357 0.014 5.050
20 hs 46 Jordan Watson 94 Honda Civic 47.478 0.121 5.171
21 dsp 19 Christopher Deen 93 Toyota Camry 47.565 0.087 5.258
22 sts 5 Amman Scott 95 BMW M3 47.652 0.087 5.345
23 ds 41 Randy Leath 02 Nissan SE-R spec-V 48.398 0.746 6.091
24 nhs 69 Rob Edwards 05 Toyota Tacoma X-Runner 48.468 0.070 6.161
25 ncsp 3 Blaine Stoughton 88 Honda crx 48.508 0.040 6.201
26 ndsp 3 Trevor Hunter 93 BMW 325 48.618 0.110 6.311
27m fsp 24 Stephen Shepherd 84 Renault Encore 49.433 0.815 7.126
28m es 14 Walter Driver 90 Mazda Miata dnf