NCR SCCA Cape Fear Chapter

Pax Final Results, #3 - NCR SCCA - "Gatorcross Challenge" - June 5th, 2005
Timed Entries: 28


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m gs 54 Ken Porteous 02 Mini Cooper 43.833 *0.782 34.277 0.000 0.000
2m stx 33 Eric McHorney 02 Subaru Wrx Wagon 42.872 *0.802 34.383 0.106 0.106
3m sm 777 Chris Pierce 04 Subaru Wrx Sti 42.307 *0.842 35.622 1.239 1.345
4m ds 38 Vern Geddings 04 Subaru WRX 44.770 *0.796 35.636 0.014 1.359
5m hs 26 Derek Pickett 92 Geo Storm Gsi 46.204 *0.777 35.900 0.264 1.623
6m bs 88 Tim Pierce 03 Nissan 350z 43.750 *0.821 35.918 0.018 1.641
7 nsm 714 Nov Brian Hauke 94 Chevrolet Z28 42.791 *0.842 36.030 0.112 1.753
8m csp 38 Banks Hasque 90 Mazda Miata 43.042 *0.838 36.069 0.039 1.792
9m sm2 59 Jeff Eng 99 Mazda Miata 42.577 *0.852 36.275 0.206 1.998
10m sts2 164 Doug Jackson 90 Mazda Miata 45.383 *0.803 36.442 0.167 2.165
11m as 96 Wally Perry 96 Chevrolet Corvette 44.265 *0.828 36.651 0.209 2.374
12 hs 46 Jordan Watson 94 Honda Civic 47.478 *0.777 36.890 0.239 2.613
13m as 11 Richard Franklin 02 Honda S2000 44.656 *0.828 36.975 0.085 2.698
14 nstx 1 Nov Billy Sullivan 03 Subaru WRX 46.264 *0.802 37.103 0.128 2.826
15m es 7 Mike La Bor 97 Mazda Miata 46.055 *0.806 37.120 0.017 2.843
16m es 1 Denis Schembri 90 Mazda Miata 46.540 *0.806 37.511 0.391 3.234
17 nhs 69 Rob Edwards 05 Toyota Tacoma X-Runner 48.468 *0.777 37.659 0.148 3.382
18m ss 8 Brad Washabaugh 03 Corvette ZO6 45.347 *0.837 37.955 0.296 3.678
19 sts 5 Amman Scott 95 BMW M3 47.652 *0.799 38.073 0.118 3.796
20 ds 41 Randy Leath 02 Nissan SE-R spec-V 48.398 *0.796 38.524 0.451 4.247
21 dsp 19 Christopher Deen 93 Toyota Camry 47.565 *0.822 39.098 0.574 4.821
22m sm2 1 Bradley Draughon 88 Honda CRX 46.240 *0.852 39.396 0.298 5.119
23 sm 11 Freddy Beaman 97 Nissan 240sx 47.343 *0.842 39.862 0.466 5.585
24 sm 350 Roman Ansonov 90 Mazda Rx7 47.357 *0.842 39.874 0.012 5.597
25 ndsp 3 Trevor Hunter 93 BMW 325 48.618 *0.822 39.964 0.090 5.687
26m fsp 24 Stephen Shepherd 84 Renault Encore 49.433 *0.811 40.090 0.126 5.813
27 ncsp 3 Blaine Stoughton 88 Honda crx 48.508 *0.838 40.649 0.559 6.372
28m es 14 Walter Driver 90 Mazda Miata dnf *0.806 -